
LIVE STREAM ARCHIVE
Click the image below to view the 2022 Top Prospect Camp Live Stream Archive
TOP PROSPECT PLAYER STATS
# | First | Last | 60-Yard | Exit Velo | IF Velo | OF Velo | Catcher Pop | C Velo | FB Velo | CB Velo | CH Velo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Baron | 7.92 | 69 | 63 | ||||||
2 | William | Baumhardt | |||||||||
3 | Gabe | Bockhop | 6.85 | 84 | 2.09 | 70 | |||||
4 | Tanner | Buhlmann | 79-80 | 69-72 | 73-74 | ||||||
5 | Luke | Chynoweth | |||||||||
6 | Jackson | Guerroro | 7.22 | 75 | 71 | 78-79 | 68-70 | 71-72 | |||
7 | Marty | Hanna | 77-79 | 66-69 | 71 | ||||||
8 | Collin | Harrington | 6.99 | 79 | 81 | 78-81 | 67-69 | 71 | |||
9 | Brady | Helms | 7.54 | 74 | 77 | ||||||
10 | Taylor | Manuell | 7.86 | 74 | 70 | ||||||
11 | Sam | Scaffido | 7.18 | 73 | 76 | ||||||
12 | Ashtyn | Seifert | 7.52 | 73 | 76 | 74-76 | 65-67 | 69-70 | |||
13 | Hayden | Sughroue | 7.53 | 72 | 72 | 78-80 | 68-69 | 68-69 | |||
14 | Gavin | Thiel | 8.01 | 71 | 62 | 68-72 | 54-55 | 58 | |||
15 | Nathan | Veak | 7.88 | 68 | 73 | ||||||
16 | Josh | Wright | 7.56 | 75 | 65 | 71 | 2.32 | 63 | |||
18 | TJ | Allemand | 7.44 | 75 | 79 | 75-76 | 61-66 | 68-69 | |||
19 | Jimmy | Angle | 7.32 | 87 | 70 | 78 | |||||
20 | Landon | Atkisson | 7.48 | 76 | 79 | 2.20 | 67 | ||||
21 | Brady | Barman | 7.18 | 77 | 77 | 78-79 | 69 | 73-75 | |||
22 | Eli | Bauler | 7.90 | 85 | 78-80 | 64-66 | 70-71 | ||||
23 | Marek | Bolson | 7.02 | 85 | 1.90 | 73 | |||||
24 | Cooper | Brakmanis | 7.34 | 79 | 75 | ||||||
25 | Evan | Brown | 80-82 | 76-77 | 71 | ||||||
26 | Cohen | Bryant | 7.40 | 72 | 74 | ||||||
27 | Hudson | Burg | 7.14 | 83 | 79 | ||||||
28 | Bennett | Cagle | 7.15 | 87 | 85 | ||||||
29 | Logan | Campbell | 7.36 | 87 | 80 | 88-89 | 79-81 | ||||
30 | Easton | Davenport | 7.46 | 69 | 69 | ||||||
31 | Oliver | Dugas | 6.93 | 86 | 79 | ||||||
32 | Ben | Erdman | 7.52 | 78 | 2.14 | 69 | |||||
33 | Landon | Erikson | 7.78 | 78 | 73 | ||||||
34 | Zach | Flater | 7.44 | 84 | 82 | ||||||
35 | Mason | Flood | 8.07 | 68 | 67 | ||||||
36 | Jeffrey | Freund | 76-77 | 64-65 | 72 | ||||||
37 | Eli | Galvin | |||||||||
38 | Camden | Glusick | 7.19 | 73 | 69 | ||||||
39 | Max | Glusick | 7.03 | 83 | 78 | ||||||
40 | Caden | Goins | 7.39 | 81 | 69 | ||||||
41 | Ryan | Gudgeon | 7.23 | 81 | 72 | ||||||
42 | Alessandro | Gutierrez Sanchez | 7.79 | 72 | 2.20 | 68 | |||||
43 | Cooper | Haas | 79-83 | 72-73 | 69-72 | ||||||
44 | Jonathan | Hartline | 7.05 | 90 | 72 | 2.26 | 64 | ||||
45 | Connor | Harvie | 7.33 | 86 | 2.03 | 73 | |||||
46 | Carson | Hawley | 7.24 | 84 | 86 | 81-82 | 72-73 | ||||
47 | Hunter | Hike | 7.43 | 79 | 2.17 | 71 | |||||
48 | Nathan | Hinek | 6.87 | 82 | 78 | ||||||
49 | Haaken | Hovestol | 7.70 | 84 | 76 | 2.08 | 71 | ||||
50 | Preston | Jenkins | 7.60 | 80 | 2.21 | 73 | |||||
51 | Cooper | Jesperson | 89-91 | 75-76 | 70-75 | ||||||
52 | Jackson | Kees | 84-85 | 75 | 77-78 | ||||||
53 | Ian | Kelly | 7.38 | 82 | 81 | ||||||
54 | Riley | Kempf | 7.05 | 76 | 80 | ||||||
55 | Trey | Kerkhoff | 6.87 | 85 | 81 | ||||||
56 | Clayton | Kroschel | 6.84 | 89 | 87 | 80-84 | 75-76 | 70-72 | |||
57 | Bradyn | Kundinger | 7.34 | 80 | 78 | ||||||
58 | Graiden | Liethen | 7.42 | 86 | 82 | 82-85 | 72-73 | 77-78 | |||
59 | Noah | Lilienkamp | 7.35 | 78 | 74 | ||||||
60 | Damen | Lonstine | 7.14 | 79 | 69 | ||||||
61 | Drayton | Lou | 85-87 | 60-67 | 72 | ||||||
62 | Josh | Manchester | 7.51 | 77 | 73 | ||||||
63 | Jacob | McDonald | 7.17 | 82 | 2.04 | 73 | |||||
64 | Charlie | Mcintyre | 6.78 | 76 | 78 | ||||||
65 | Colin | Murphy | |||||||||
66 | Will | Nikolay | 7.37 | 79 | 67 | ||||||
67 | Brody | Nolan | 7.16 | 90 | 2.17 | 71 | |||||
68 | Matthew | O'Grady | 6.79 | 86 | 86 | ||||||
69 | Kiefer | Pariish | 6.91 | 76 | 78 | ||||||
70 | Nolan | Pennekamp | 8.33 | 82 | 69 | 2.19 | 67 | ||||
71 | Peyton | Poker | 7.23 | 82 | 2.08 | 72 | |||||
72 | Ethan | Prell | 7.20 | 79 | 70 | 74 | 69-71 | 57-59 | 62-65 | ||
73 | Jaxon | Prill | 7.63 | 81 | 81 | ||||||
74 | Will | Rahmlow | 8.12 | 70 | 63 | 64 | |||||
75 | Jackson | Reno | 6.97 | 80 | 84 | ||||||
76 | Calvin | Roth | 7.09 | 78 | 70 | ||||||
77 | Jack | Sagedal | 6.59 | 79 | 79 | ||||||
78 | Zachary | Schave | 7.52 | 83 | 71 | 2.14 | 68 | ||||
79 | Luke | Schlosser | 7.16 | 85 | 87 | ||||||
80 | Nolan | Schmidbauer | 6.86 | 84 | 81 | ||||||
81 | Paul | Schmolinske | 7.46 | 73 | 79 | 75-76 | 64-66 | 67 | |||
82 | Evan | Senobe | 78-81 | 68-72 | 73-75 | ||||||
83 | Breckin | Sheldon | |||||||||
84 | Charlie | Slawinski | 7.37 | 87 | 86 | 82-85 | 71-73 | 79-80 | |||
85 | Oliver | Soldat | 7.79 | 84 | 75 | ||||||
86 | Will | Specht | 6.78 | 76 | 78 | ||||||
87 | Brecken | Staidl | 7.21 | 74 | 2.21 | 65 | |||||
88 | Nate | Streicher | 71-73 | 60-61 | |||||||
89 | Reed | Strohmeyer | 6.60 | 85 | 82 | ||||||
90 | Michael | Suominen | 7.39 | 76 | 74 | 72-73 | 62-64 | 66-71 | |||
91 | Joseph | Tamboli | 77-79 | 66-68 | 70-71 | ||||||
92 | Tyler | Toye | 7.52 | 78 | 68 | ||||||
93 | Joseph | Tunzi | 7.48 | 76 | 71 | 75 | |||||
94 | Terek | Verhage | 7.21 | 88 | 90 | 1.88 | 78 | ||||
95 | Van | Vogler | 7.34 | 77 | 74 | ||||||
96 | Kaden | Wasniewski | 6.95 | 86 | 84 | 85-87 | 77-78 | 80-81 | |||
97 | Levi | Watts | 6.81 | 80 | 85 | ||||||
98 | Ethan | Westrate | 7.43 | 84 | 75 | 2.27 | 69 | ||||
99 | Logan | Zickert | 7.33 | 79 | 80 | 79-82 | 69 | 68 | |||
108 | Carter | Behling | 7.23 | 81 | 77 | ||||||
109 | Sean | Beug-Hoffman | 81-83 | 71-73 | 75-77 | ||||||
110 | Vincent | Bitter | 80-82 | 68 | 73-75 | ||||||
111 | Jack | Brenner | 7.06 | 85 | 81 | 1.89 | 77 | ||||
112 | Trevor | Brouette | 80-81 | 72-73 | 78 | ||||||
113 | Scott | Brown | 6.86 | 88 | 77 | ||||||
114 | Tyler | Craig | 7.88 | 84 | 2.14 | 69 | |||||
115 | Jakob | DeLeo | 7.35 | 86 | 82 | ||||||
116 | William | Eckstein | 79-82 | 69-72 | 69-71 | ||||||
117 | Aden | Edwards | 73-78 | 65-67 | |||||||
118 | Jack | Fenwick | 81-84 | 69-72 | 69-71 | ||||||
119 | Levi | Fey | 81-84 | 69-71 | 75-77 | ||||||
120 | Nicholas | Frangopoulos | 7.34 | 85 | 82 | 78-79 | 66-68 | 70-71 | |||
121 | PJ | Hamel | 7.23 | 89 | 2.07 | 72 | |||||
122 | Myles | Haubert | |||||||||
123 | Daniel | Hauboldt | |||||||||
124 | Matthew | Hietpas | 7.18 | 83 | 82 | ||||||
125 | Luke | Hurlebaus | 78-82 | 70-72 | 72 | ||||||
126 | Haakon | Johnson | |||||||||
127 | Ben | Jones | 82-83 | 70 | 74-75 | ||||||
128 | Ben | Ketelsen | 82-83 | 69-70 | 75-76 | ||||||
129 | Henry | Klatt | 7.27 | 82 | 87 | 80-83 | 73 | ||||
130 | Max | Kruger | 7.34 | 80 | 69 | ||||||
131 | Parker | Lawson | 78-82 | 69 | 76-79 | ||||||
132 | Ayden | Lysaght | 79-81 | 71-74 | 74 | ||||||
133 | Preston | Manthei | 7.44 | 82 | 77 | 80 | 73 | 76-77 | |||
134 | Adam | Marshall | 7.31 | 87 | 69 | 72-75 | 65-69 | 65-66 | |||
135 | Ethan | Miller | 7.64 | 81 | 2.02 | 73 | |||||
136 | Cade | Minatto | |||||||||
137 | Bode | Nagelmaker | 7.15 | 83 | 2.17 | 75 | |||||
138 | Ethan | Oatman | 85-87 | 69 | 77-78 | ||||||
139 | Jack | Poellot | 85-87 | 71-72 | 76-77 | ||||||
140 | Nathan | Pollen | 7.42 | 84 | 79 | 84-85 | 71-72 | 78-79 | |||
141 | Dieter | Pommer | 7.37 | 86 | 2.11 | 73 | |||||
142 | Elton | Scott | |||||||||
143 | Jaeger | Solis | 7.20 | 84 | 2.07 | 77 | |||||
144 | Mason | Sommer | 7.10 | 78 | 73 | 76-79 | 65-68 | ||||
145 | Alek | Southworth | 6.99 | 74 | 85 | ||||||
146 | Brady | Stelzer | 75-77 | 67-71 | 70-72 | ||||||
147 | Bennett | Stokke | 87-88 | 72-75 | 76-78 | ||||||
148 | Kole | Trapp | |||||||||
149 | Kyle | Ugalde | 7.43 | 79 | 2.06 | 75 | |||||
150 | Macay | Wagner | |||||||||
151 | Casey | Wambach | 7.22 | 87 | 84 | 85-87 | 70-72 | 74-77 | |||
152 | Logan | Wroe | 7.33 | 90 | 78 | 82 | |||||
153 | Logan | Young | 78-79 | 69 | 72-73 | ||||||
186 | Michael | Cesarz | 7.48 | 84 | 77 | ||||||
187 | Zachary | Froemming | |||||||||
188 | Zachary | Kiffmeyer | 79-81 | 69-71 | 72-74 | ||||||
189 | Leo | Lauscher | 7.04 | 96 | 84 | ||||||
190 | Adrian | Medina | 7.75 | 84 | 73 | ||||||
191 | Isaac | Poehlman | 7.96 | 90 | 81 | 84-86 | 70-71 | 76-78 | |||
192 | Greyson | Zach | 88-90 | 76-77 | 78-81 | ||||||
# | First | Last | 60-Yard | Exit Velo | IF Velo | OF Velo | Catcher Pop | C Velo | FB Velo | CB Velo | CH Velo |
TENTATIVE CAMP SCHEDULE
Tentative Itinerary (SUBJECT TO CHANGE)
7:30-8:00 Position Player Check-In
7:45 Coach Check-In
8:00 – 8:30 Introduction / Position Player Warm Up
8:30 – 9:00 Position Players Running
9:00 – 10:15 Position Players Defense (Outfield & Infield)
10:15 – 12:00 Position Players Offense
12:30 – 1:00 Catcher Check-In
1:00 – 1:15 Introduction / C Stretch
1:15 – 1:30 Catchers Running
1:30 – 2:00 Catchers Defense
2:00 Pitchers Check-In
2:00 – 3:00 Catchers Offense
3:00 – 5:00 Pitchers Throwing
Loading...